Head to head
Extra Space Storage Inc (EXR)vsInvitation Homes Inc. (INVH)
Price & valuation
| Metric | EXR | INVH |
|---|---|---|
| Price | $145.55 | $29.85 |
| Change | -1.17% | -0.76% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 888,336 | 3,480,913 |
Latest annual financials
| Metric | EXR | INVH |
|---|---|---|
| Revenue | $129.48M | $2.73B |
| Net income | $974M | $587.92M |
| EPS | $4.59 | $0.96 |