Head to head
Extra Space Storage Inc (EXR)vsHost Hotels & Resorts, Inc. (HST)
Price & valuation
| Metric | EXR | HST |
|---|---|---|
| Price | $145.55 | $24.44 |
| Change | -1.17% | +1.58% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 888,336 | 5,089,613 |
Latest annual financials
| Metric | EXR | HST |
|---|---|---|
| Revenue | $129.48M | $6.11B |
| Net income | $974M | $765M |
| EPS | $4.59 | $1.10 |