Head to head
Expedia Group, Inc. (EXPE)vsStarbucks Corporation (SBUX)
Price & valuation
| Metric | EXPE | SBUX |
|---|---|---|
| Price | $304.27 | $104.14 |
| Change | +2.87% | +1.01% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,460,433 | 10,976,144 |
Latest annual financials
| Metric | EXPE | SBUX |
|---|---|---|
| Revenue | $14.73B | $37.18B |
| Net income | $1.29B | $1.86B |
| EPS | $9.81 | — |