Head to head
Expedia Group, Inc. (EXPE)vsMcDonald's Corporation (MCD)
Price & valuation
| Metric | EXPE | MCD |
|---|---|---|
| Price | $304.27 | $271.52 |
| Change | +2.87% | -0.55% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,460,433 | 2,723,829 |
Latest annual financials
| Metric | EXPE | MCD |
|---|---|---|
| Revenue | $14.73B | $26.89B |
| Net income | $1.29B | $8.56B |
| EPS | $9.81 | $11.95 |