Head to head
Expedia Group, Inc. (EXPE)vsHilton Worldwide Holdings Inc. (HLT)
Price & valuation
| Metric | EXPE | HLT |
|---|---|---|
| Price | $304.27 | $321.72 |
| Change | +2.87% | -0.22% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,460,433 | 2,232,195 |
Latest annual financials
| Metric | EXPE | HLT |
|---|---|---|
| Revenue | $14.73B | $12.04B |
| Net income | $1.29B | $1.46B |
| EPS | $9.81 | $6.12 |