Head to head
Expedia Group, Inc. (EXPE)vsHome Depot, Inc. (The) (HD)
Price & valuation
| Metric | EXPE | HD |
|---|---|---|
| Price | $304.27 | $338.27 |
| Change | +2.87% | -1.80% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,460,433 | 4,015,009 |
Latest annual financials
| Metric | EXPE | HD |
|---|---|---|
| Revenue | $14.73B | $164.68B |
| Net income | $1.29B | $14.16B |
| EPS | $9.81 | $14.23 |