Head to head
Expedia Group, Inc. (EXPE)vsGeneral Motors Company (GM)
Price & valuation
| Metric | EXPE | GM |
|---|---|---|
| Price | $304.27 | $89.40 |
| Change | +2.87% | -1.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,460,433 | 7,978,382 |
Latest annual financials
| Metric | EXPE | GM |
|---|---|---|
| Revenue | $14.73B | $167.97B |
| Net income | $1.29B | $2.7B |
| EPS | $9.81 | $3.27 |