Head to head
Expedia Group, Inc. (EXPE)vsFord Motor Company (F)
Price & valuation
| Metric | EXPE | F |
|---|---|---|
| Price | $304.27 | $15.28 |
| Change | +2.87% | +2.14% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,460,433 | 97,775,130 |
Latest annual financials
| Metric | EXPE | F |
|---|---|---|
| Revenue | $14.73B | $187.27B |
| Net income | $1.29B | — |
| EPS | $9.81 | -$2.06 |