Head to head
Expand Energy Corporation (EXE)vsWilliams Companies, Inc. (The) (WMB)
Price & valuation
| Metric | EXE | WMB |
|---|---|---|
| Price | $93.17 | $74.49 |
| Change | +5.18% | +1.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,832,069 | 6,156,735 |
Latest annual financials
| Metric | EXE | WMB |
|---|---|---|
| Revenue | $12.12B | $14.9B |
| Net income | $1.82B | $2.62B |
| EPS | $7.57 | $2.14 |