Head to head
Exelon Corporation (EXC)vsSouthern Company (The) (SO)
Price & valuation
| Metric | EXC | SO |
|---|---|---|
| Price | $45.96 | $94.46 |
| Change | -0.65% | -0.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,046,802 | 3,744,900 |
Latest annual financials
| Metric | EXC | SO |
|---|---|---|
| Revenue | $24.26B | $29.55B |
| Net income | — | $4.34B |
| EPS | — | $3.92 |