Head to head
Exelon Corporation (EXC)vsNuScale Power Corporation Class A (SMR)
Price & valuation
| Metric | EXC | SMR |
|---|---|---|
| Price | $45.96 | $7.96 |
| Change | -0.65% | +3.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,046,802 | 33,981,488 |
Latest annual financials
| Metric | EXC | SMR |
|---|---|---|
| Revenue | $24.26B | $31.48M |
| Net income | — | -$355.79M |
| EPS | — | -$2.17 |