Head to head
Exelon Corporation (EXC)vsPacific Gas & Electric Co. (PCG)
Price & valuation
| Metric | EXC | PCG |
|---|---|---|
| Price | $46.26 | $17.32 |
| Change | -1.13% | -1.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $50.65 | $19.16 |
| 52-week low | $42.58 | $13.09 |
| Volume | 5,913,780 | 9,848,807 |
Latest annual financials
| Metric | EXC | PCG |
|---|---|---|
| Revenue | $24.26B | $24.94B |
| Net income | — | — |
| EPS | — | $1.18 |