Head to head
Exelon Corporation (EXC)vsNRG Energy, Inc. (NRG)
Price & valuation
| Metric | EXC | NRG |
|---|---|---|
| Price | $46.26 | $129.11 |
| Change | -1.13% | -2.74% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $50.65 | $189.96 |
| 52-week low | $42.58 | $120.11 |
| Volume | 5,913,780 | 2,385,132 |
Latest annual financials
| Metric | EXC | NRG |
|---|---|---|
| Revenue | $24.26B | $30.35B |
| Net income | — | $864M |
| EPS | — | $4.01 |