Head to head
Exelon Corporation (EXC)vsNiSource Inc (NI)
Price & valuation
| Metric | EXC | NI |
|---|---|---|
| Price | $45.89 | $45.37 |
| Change | -0.15% | 0.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 12,145,910 | 8,350,548 |
Latest annual financials
| Metric | EXC | NI |
|---|---|---|
| Revenue | $24.26B | $6.52B |
| Net income | — | $929.5M |
| EPS | — | $1.95 |