Head to head
Exelon Corporation (EXC)vsNextEra Energy, Inc. (NEE)
Price & valuation
| Metric | EXC | NEE |
|---|---|---|
| Price | $46.26 | $88.80 |
| Change | -1.13% | -0.62% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $50.65 | $98.75 |
| 52-week low | $42.58 | $69.24 |
| Volume | 5,913,780 | 9,445,172 |
Latest annual financials
| Metric | EXC | NEE |
|---|---|---|
| Revenue | $24.26B | — |
| Net income | — | $6.84B |
| EPS | — | $3.30 |