Head to head
Exelon Corporation (EXC)vsGE Vernova Inc. (GEV)
Price & valuation
| Metric | EXC | GEV |
|---|---|---|
| Price | $46.26 | $1,057.84 |
| Change | -1.13% | +2.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $50.65 | $1,195.94 |
| 52-week low | $42.58 | $530.16 |
| Volume | 5,913,780 | 3,281,343 |
Latest annual financials
| Metric | EXC | GEV |
|---|---|---|
| Revenue | $24.26B | $38.07B |
| Net income | — | $4.88B |
| EPS | — | $17.69 |