Head to head
Edwards Lifesciences Corporation (EW)vsUnitedHealth Group Incorporated Common Stock (DE) (UNH)
Price & valuation
| Metric | EW | UNH |
|---|---|---|
| Price | $82.63 | $420.74 |
| Change | -1.42% | -0.67% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,263,588 | 3,746,826 |
Latest annual financials
| Metric | EW | UNH |
|---|---|---|
| Revenue | $6.07B | $447.57B |
| Net income | $1.07B | $12.06B |
| EPS | $1.83 | $13.23 |