Head to head
Edwards Lifesciences Corporation (EW)vsStryker Corporation (SYK)
Price & valuation
| Metric | EW | SYK |
|---|---|---|
| Price | $82.63 | $330.25 |
| Change | -1.42% | +3.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,263,588 | 2,261,042 |
Latest annual financials
| Metric | EW | SYK |
|---|---|---|
| Revenue | $6.07B | $5.87B |
| Net income | $1.07B | $654M |
| EPS | $1.83 | $1.69 |