Head to head
Evergy, Inc. (EVRG)vsGE Vernova Inc. (GEV)
Price & valuation
| Metric | EVRG | GEV |
|---|---|---|
| Price | $85.59 | $1,057.84 |
| Change | -1.12% | +2.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $88.61 | $1,195.94 |
| 52-week low | $67.64 | $530.16 |
| Volume | 1,816,401 | 3,281,343 |
Latest annual financials
| Metric | EVRG | GEV |
|---|---|---|
| Revenue | $5.71B | $38.07B |
| Net income | $855.6M | $4.88B |
| EPS | $3.66 | $17.69 |