Head to head
Evergy, Inc. (EVRG)vsFirstEnergy Corp. (FE)
Price & valuation
| Metric | EVRG | FE |
|---|---|---|
| Price | $85.59 | $48.53 |
| Change | -1.12% | -1.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $88.61 | $52.34 |
| 52-week low | $67.64 | $40.17 |
| Volume | 1,816,401 | 3,370,890 |
Latest annual financials
| Metric | EVRG | FE |
|---|---|---|
| Revenue | $5.71B | $15.09B |
| Net income | $855.6M | $1.02B |
| EPS | $3.66 | — |