Head to head
Entergy Corporation (ETR)vsNuScale Power Corporation Class A (SMR)
Price & valuation
| Metric | ETR | SMR |
|---|---|---|
| Price | $111.91 | $7.96 |
| Change | -1.17% | +3.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,671,928 | 33,981,488 |
Latest annual financials
| Metric | ETR | SMR |
|---|---|---|
| Revenue | $12.95B | $31.48M |
| Net income | — | -$355.79M |
| EPS | $3.91 | -$2.17 |