Head to head
Entergy Corporation (ETR)vsNiSource Inc (NI)
Price & valuation
| Metric | ETR | NI |
|---|---|---|
| Price | $112.22 | $45.37 |
| Change | +0.28% | 0.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,456,092 | 8,350,548 |
Latest annual financials
| Metric | ETR | NI |
|---|---|---|
| Revenue | $12.95B | $6.52B |
| Net income | — | $929.5M |
| EPS | $3.91 | $1.95 |