Head to head
Entergy Corporation (ETR)vsNextEra Energy, Inc. (NEE)
Price & valuation
| Metric | ETR | NEE |
|---|---|---|
| Price | $111.91 | $88.00 |
| Change | -1.17% | -0.90% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,671,928 | 8,413,920 |
Latest annual financials
| Metric | ETR | NEE |
|---|---|---|
| Revenue | $12.95B | — |
| Net income | — | $6.84B |
| EPS | $3.91 | $3.30 |