Head to head
Entergy Corporation (ETR)vsGE Vernova Inc. (GEV)
Price & valuation
| Metric | ETR | GEV |
|---|---|---|
| Price | $111.91 | $1,079.18 |
| Change | -1.17% | +2.02% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,671,928 | 2,032,487 |
Latest annual financials
| Metric | ETR | GEV |
|---|---|---|
| Revenue | $12.95B | $38.07B |
| Net income | — | $4.88B |
| EPS | $3.91 | $17.69 |