Head to head
EQT Corporation (EQT)vsValero Energy Corporation (VLO)
Price & valuation
| Metric | EQT | VLO |
|---|---|---|
| Price | $49.05 | $313.31 |
| Change | -1.03% | +1.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,468,794 | 2,489,601 |
Latest annual financials
| Metric | EQT | VLO |
|---|---|---|
| Revenue | $8.64B | — |
| Net income | $2.04B | $2.35B |
| EPS | $3.33 | $7.57 |