Head to head
EQT Corporation (EQT)vsKinder Morgan, Inc. (KMI)
Price & valuation
| Metric | EQT | KMI |
|---|---|---|
| Price | $49.80 | $32.38 |
| Change | +1.53% | -0.61% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,618,258 | 9,475,412 |
Latest annual financials
| Metric | EQT | KMI |
|---|---|---|
| Revenue | $8.64B | $15.2B |
| Net income | $2.04B | $3.06B |
| EPS | $3.33 | $1.37 |