Head to head
EQT Corporation (EQT)vsTechnipFMC plc Ordinary Share (FTI)
Price & valuation
| Metric | EQT | FTI |
|---|---|---|
| Price | $49.80 | $74.62 |
| Change | +1.53% | +3.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,618,258 | 3,405,496 |
Latest annual financials
| Metric | EQT | FTI |
|---|---|---|
| Revenue | $8.64B | $9.93B |
| Net income | $2.04B | $963.9M |
| EPS | $3.33 | $2.30 |