Head to head
EQT Corporation (EQT)vsDiamondback Energy, Inc. (FANG)
Price & valuation
| Metric | EQT | FANG |
|---|---|---|
| Price | $49.80 | $199.80 |
| Change | +1.53% | +2.26% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,618,258 | 1,569,811 |
Latest annual financials
| Metric | EQT | FANG |
|---|---|---|
| Revenue | $8.64B | $15.03B |
| Net income | $2.04B | $1.66B |
| EPS | $3.33 | $5.73 |