Head to head
EQT Corporation (EQT)vsExpand Energy Corporation (EXE)
Price & valuation
| Metric | EQT | EXE |
|---|---|---|
| Price | $49.80 | $88.58 |
| Change | +1.53% | +1.87% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,618,258 | 2,698,100 |
Latest annual financials
| Metric | EQT | EXE |
|---|---|---|
| Revenue | $8.64B | $12.12B |
| Net income | $2.04B | $1.82B |
| EPS | $3.33 | $7.57 |