Head to head
Equity Residential Common Shares of Beneficial Interest (EQR)vsSun Communities, Inc. (SUI)
Price & valuation
| Metric | EQR | SUI |
|---|---|---|
| Price | $68.28 | $120.00 |
| Change | -0.01% | +0.28% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,166,942 | 2,483,113 |
Latest annual financials
| Metric | EQR | SUI |
|---|---|---|
| Revenue | — | $2.31B |
| Net income | $1.12B | $1.41B |
| EPS | — | $10.84 |