Head to head
Equity Residential Common Shares of Beneficial Interest (EQR)vsSimon Property Group, Inc. (SPG)
Price & valuation
| Metric | EQR | SPG |
|---|---|---|
| Price | $68.29 | $226.22 |
| Change | 0.00% | -0.25% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,667,367 | 1,158,725 |
Latest annual financials
| Metric | EQR | SPG |
|---|---|---|
| Revenue | — | $1.47B |
| Net income | $1.12B | — |
| EPS | — | $1.27 |