Head to head
Equity Residential Common Shares of Beneficial Interest (EQR)vsOpendoor Technologies Inc (OPEN)
Price & valuation
| Metric | EQR | OPEN |
|---|---|---|
| Price | $68.29 | $4.38 |
| Change | 0.00% | -2.23% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,667,367 | 95,417,654 |
Latest annual financials
| Metric | EQR | OPEN |
|---|---|---|
| Revenue | — | $4.37B |
| Net income | $1.12B | -$1.3B |
| EPS | — | -$1.70 |