Head to head
Equity Residential Common Shares of Beneficial Interest (EQR)vsGaming and Leisure Properties, Inc. (GLPI)
Price & valuation
| Metric | EQR | GLPI |
|---|---|---|
| Price | $63.66 | $42.25 |
| Change | -3.50% | -3.03% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,449,691 | 5,705,453 |
Latest annual financials
| Metric | EQR | GLPI |
|---|---|---|
| Revenue | — | $1.59B |
| Net income | $1.12B | $825.11M |
| EPS | — | $2.95 |