Head to head
Equinix, Inc. (EQIX)vsOpendoor Technologies Inc (OPEN)
Price & valuation
| Metric | EQIX | OPEN |
|---|---|---|
| Price | $1,020.00 | $4.50 |
| Change | +1.08% | -1.53% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $1,128.68 | $10.87 |
| 52-week low | $720.62 | $1.54 |
| Volume | 445,414 | 106,419,159 |
Latest annual financials
| Metric | EQIX | OPEN |
|---|---|---|
| Revenue | $9.22B | $4.37B |
| Net income | $1.35B | -$1.3B |
| EPS | $13.76 | -$1.70 |