Head to head
Equinix, Inc. (EQIX)vsFederal Realty Investment Trust (FRT)
Price & valuation
| Metric | EQIX | FRT |
|---|---|---|
| Price | $1,042.62 | $118.69 |
| Change | -0.97% | +0.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 430,996 | 2,426,547 |
Latest annual financials
| Metric | EQIX | FRT |
|---|---|---|
| Revenue | $9.22B | $1.28B |
| Net income | $1.35B | $411.08M |
| EPS | $13.76 | $4.68 |