Head to head
EOG Resources, Inc. (EOG)vsVenture Global, Inc. Class A (VG)
Price & valuation
| Metric | EOG | VG |
|---|---|---|
| Price | $143.40 | $13.22 |
| Change | +0.83% | -7.29% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,673,606 | 21,777,073 |
Latest annual financials
| Metric | EOG | VG |
|---|---|---|
| Revenue | $22.63B | $13.77B |
| Net income | $4.98B | — |
| EPS | $9.12 | $0.86 |