Head to head
EOG Resources, Inc. (EOG)vsSuncor Energy Inc. (SU)
Price & valuation
| Metric | EOG | SU |
|---|---|---|
| Price | $136.20 | $61.35 |
| Change | +1.47% | -2.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,306,873 | 7,654,816 |
Latest annual financials
| Metric | EOG | SU |
|---|---|---|
| Revenue | $22.63B | — |
| Net income | $4.98B | — |
| EPS | $9.12 | — |