Head to head
EOG Resources, Inc. (EOG)vsSolarEdge Technologies, Inc. (SEDG)
Price & valuation
| Metric | EOG | SEDG |
|---|---|---|
| Price | $134.23 | $33.90 |
| Change | -6.47% | -30.48% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,623,303 | 16,722,270 |
Latest annual financials
| Metric | EOG | SEDG |
|---|---|---|
| Revenue | $22.63B | $1.18B |
| Net income | $4.98B | -$405.45M |
| EPS | $9.12 | -$6.88 |