Head to head
EOG Resources, Inc. (EOG)vsPBF Energy Inc. Class A (PBF)
Price & valuation
| Metric | EOG | PBF |
|---|---|---|
| Price | $145.68 | $67.91 |
| Change | -2.02% | -6.05% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,634,445 | 4,894,797 |
Latest annual financials
| Metric | EOG | PBF |
|---|---|---|
| Revenue | $22.63B | $29.33B |
| Net income | $4.98B | -$158.5M |
| EPS | $9.12 | -$1.39 |