Head to head
EOG Resources, Inc. (EOG)vsNextpower Inc. - Class A (NXT)
Price & valuation
| Metric | EOG | NXT |
|---|---|---|
| Price | $148.69 | $89.87 |
| Change | +2.19% | -7.25% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,727,209 | 6,158,997 |
Latest annual financials
| Metric | EOG | NXT |
|---|---|---|
| Revenue | $22.63B | $3.56B |
| Net income | $4.98B | $585.88M |
| EPS | $9.12 | $3.84 |