Head to head
EOG Resources, Inc. (EOG)vsFirst Solar, Inc. (FSLR)
Price & valuation
| Metric | EOG | FSLR |
|---|---|---|
| Price | $141.09 | $205.31 |
| Change | +0.86% | -3.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,294,240 | 1,534,785 |
Latest annual financials
| Metric | EOG | FSLR |
|---|---|---|
| Revenue | $22.63B | $5.22B |
| Net income | $4.98B | $1.53B |
| EPS | $9.12 | $14.21 |