Head to head
EOG Resources, Inc. (EOG)vsDiamondback Energy, Inc. (FANG)
Price & valuation
| Metric | EOG | FANG |
|---|---|---|
| Price | $143.44 | $199.80 |
| Change | +1.67% | +2.26% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,583,730 | 1,569,811 |
Latest annual financials
| Metric | EOG | FANG |
|---|---|---|
| Revenue | $22.63B | $15.03B |
| Net income | $4.98B | $1.66B |
| EPS | $9.12 | $5.73 |