Head to head
Enbridge Inc (ENB)vsDiamondback Energy, Inc. (FANG)
Price & valuation
| Metric | ENB | FANG |
|---|---|---|
| Price | $53.41 | $191.87 |
| Change | -1.28% | -3.46% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,228,775 | 4,095,698 |
Latest annual financials
| Metric | ENB | FANG |
|---|---|---|
| Revenue | $29.33B | $15.03B |
| Net income | $2.36B | $1.66B |
| EPS | $1.03 | $5.73 |