Head to head
Enbridge Inc (ENB)vsEOG Resources, Inc. (EOG)
Price & valuation
| Metric | ENB | EOG |
|---|---|---|
| Price | $51.29 | $141.41 |
| Change | -0.29% | -1.21% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 12,977,965 | 2,670,649 |
Latest annual financials
| Metric | ENB | EOG |
|---|---|---|
| Revenue | $29.33B | $22.63B |
| Net income | $2.36B | $4.98B |
| EPS | $1.03 | $9.12 |