Head to head
Emerson Electric Company (EMR)vsTransdigm Group Incorporated (TDG)
Price & valuation
| Metric | EMR | TDG |
|---|---|---|
| Price | $162.47 | $1,254.71 |
| Change | +2.29% | -1.60% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,764,834 | 879,074 |
Latest annual financials
| Metric | EMR | TDG |
|---|---|---|
| Revenue | $4.43B | $8.83B |
| Net income | $485M | $2.07B |
| EPS | — | $32.08 |