Head to head
Eastman Chemical Company (EMN)vsFreeport-McMoRan, Inc. (FCX)
Price & valuation
| Metric | EMN | FCX |
|---|---|---|
| Price | $69.38 | $65.00 |
| Change | +0.57% | +3.90% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,371,712 | 15,374,940 |
Latest annual financials
| Metric | EMN | FCX |
|---|---|---|
| Revenue | $8.75B | $25.19B |
| Net income | $474M | — |
| EPS | $4.10 | — |