Head to head
Elevance Health, Inc. (ELV)vsUnitedHealth Group Incorporated Common Stock (DE) (UNH)
Price & valuation
| Metric | ELV | UNH |
|---|---|---|
| Price | $373.11 | $426.09 |
| Change | +0.07% | +0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $434.38 | $461.00 |
| 52-week low | $273.71 | $234.60 |
| Volume | 1,920,214 | 9,936,042 |
Latest annual financials
| Metric | ELV | UNH |
|---|---|---|
| Revenue | $199.13B | $447.57B |
| Net income | $5.66B | $12.06B |
| EPS | $25.21 | $13.23 |