Head to head
Elevance Health, Inc. (ELV)vsMerck & Company, Inc. Common Stock (new) (MRK)
Price & valuation
| Metric | ELV | MRK |
|---|---|---|
| Price | $373.11 | $127.50 |
| Change | +0.07% | -0.10% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $434.38 | $131.74 |
| 52-week low | $273.71 | $76.66 |
| Volume | 1,920,214 | 10,691,155 |
Latest annual financials
| Metric | ELV | MRK |
|---|---|---|
| Revenue | $199.13B | $65.01B |
| Net income | $5.66B | $18.25B |
| EPS | $25.21 | $7.28 |