Head to head
Elevance Health, Inc. (ELV)vsJohnson & Johnson (JNJ)
Price & valuation
| Metric | ELV | JNJ |
|---|---|---|
| Price | $373.11 | $253.04 |
| Change | +0.07% | +1.23% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $434.38 | $269.43 |
| 52-week low | $273.71 | $162.30 |
| Volume | 1,920,214 | 7,516,376 |
Latest annual financials
| Metric | ELV | JNJ |
|---|---|---|
| Revenue | $199.13B | $94.19B |
| Net income | $5.66B | $26.8B |
| EPS | $25.21 | $11.03 |