Head to head
Equity Lifestyle Properties, Inc. (ELS)vsExtra Space Storage Inc (EXR)
Price & valuation
| Metric | ELS | EXR |
|---|---|---|
| Price | $65.48 | $145.05 |
| Change | +0.89% | -0.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,684,673 | 1,367,678 |
Latest annual financials
| Metric | ELS | EXR |
|---|---|---|
| Revenue | $1.53B | $129.48M |
| Net income | $402.06M | $974M |
| EPS | $2.01 | $4.59 |